| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MFA | MFA Financial Inc | 3,011 | 6 | 501.83 | 1.96 |
| CEDC | Central European Distribution Corp | 22,510 | 410 | 54.90 | 1.33 |
| TSRA | Tessera Technologies Inc | 4,102 | 99 | 41.43 | 0.71 |
| INFY | Infosys Limited | 4,389 | 111 | 39.54 | 2.42 |
| TTM | Tata Motors Ltd | 4,499 | 118 | 38.13 | 1.19 |
| ASML | ASML Holding NV | 3,167 | 103 | 30.75 | 0.72 |
| THOR | Thoratec Corp | 3,373 | 121 | 27.88 | 7.71 |
| HLX | Helix Energy Solutions Group Inc | 11,832 | 492 | 24.05 | 0.59 |
| CSC | Computer Sciences Corp | 2,697 | 190 | 14.19 | 0.88 |
| AON | Aon Corp | 6,171 | 520 | 11.87 | 1.23 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume