Symbol Name Puts Calls RealTime P/C Avg P/C
KBH KB Home 73,034 1,545 47.27 2.16
XCO Exco Resources Inc 2,965 71 41.76 0.19
ZMH Zimmer Holdings Inc 5,310 160 33.19 1.12
OCZ OCZ Technology Group Inc 5,949 244 24.38 0.41
TC Thompson Creek Metals Company Inc 5,126 308 16.64 1.48
UTHR United Therapeutics 3,368 254 13.26 0.74
STJ St Jude Medical 4,114 345 11.92 0.28
GPS Gap Inc 12,821 1,570 8.17 0.98
EBAY EBay Inc 14,834 2,320 6.39 0.96
HES Hess Corporation 18,420 3,023 6.09 0.91

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume