| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CTB | Cooper Tire and Rubber Co | 2,833 | 18 | 157.39 | 1.56 |
| MTH | Meritage Homes Corp | 4,042 | 74 | 54.62 | 0.95 |
| BC | Brunswick Corp | 4,839 | 92 | 52.60 | 1.26 |
| TTWO | TakeTwo Interactive Software Inc | 7,736 | 179 | 43.22 | 0.87 |
| FSL | FreeScale Semiconductor Holdings I Ltd | 4,045 | 101 | 40.05 | 2.52 |
| ETR | Entergy Corp | 14,507 | 739 | 19.63 | 3.23 |
| MPC | Marathon Petroleum Corporation | 10,895 | 1,064 | 10.24 | 0.23 |
| CTXS | Citrix Systems Inc | 2,647 | 287 | 9.22 | 0.60 |
| WFR | MEMC Electronic Materials Inc | 18,303 | 2,084 | 8.78 | 0.82 |
| FOSL | Fossil Inc | 7,839 | 1,081 | 7.25 | 0.93 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:01 PM "
Follow-up comment rss or Leave a Trackback