Option Volume Leaders as of 4:21 PM

| August 31, 2011 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 405,074 58.6% 41.4% $384.83 -5.16
BAC Bank of America Corporation New 377,387 54.4% 45.6% $8.17 +0.06
T AT&T 251,907 40.1% 59.9% $28.48 -1.14
MSFT Microsoft Corp 198,519 44.3% 55.7% $26.6 +0.37
F Ford Motor Company 136,490 55.9% 44.1% $11.12 +0.25
FCX Freeport McMoran Copper and Gold Inc 120,164 60.5% 39.5% $47.11 +0.50
S Sprint Nextel Corporation 118,630 87.7% 12.3% $3.76 +0.21
GE General Electric Company 115,810 39.1% 60.9% $16.31 +0.19
CAT Caterpillar Inc 113,448 54.5% 45.5% $91 +1.17
C Citigroup Inc New 110,631 43.5% 56.5% $31.05 +0.11

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®