Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 172,820 | 51.6% | 48.4% | $7.15 | +0.10 |
| AAPL | Apple Inc | 118,405 | 63.9% | 36.1% | $391.08 | +1.78 |
| NFLX | Netflix Inc | 96,463 | 54.4% | 45.6% | $181 | -27.71 |
| GE | General Electric Company | 66,612 | 46.6% | 53.4% | $15.885 | +0.24 |
| RIMM | Research In Motion Ltd | 60,658 | 39.8% | 60.2% | $29.89 | +0.17 |
| SIRI | Sirius XM Radio Inc | 43,180 | 98.3% | 1.7% | $1.805 | +0.01 |
| MSFT | Microsoft Corp | 42,396 | 69.5% | 30.5% | $26.65 | +0.15 |
| BP | BP Plc | 40,793 | 72.4% | 27.6% | $39.2 | +0.91 |
| C | Citigroup Inc New | 37,614 | 48.6% | 51.4% | $27.79 | +0.40 |
| JPM | JP Morgan Chase and Co | 35,598 | 48.7% | 51.3% | $33.31 | +0.51 |
Category: AutoPost

