Symbol Name Puts Calls RealTime P/C Avg P/C
JEF Jefferies Group Inc 5,193 97 53.54 1.59
STD Santander Finance Preferred SA Unipersonal 10,763 316 34.06 1.83
SYY Sysco Corp 8,285 377 21.98 0.72
NG Novagold Resources Inc 58,237 3,258 17.88 0.78
FAST Fastenal Co 5,337 328 16.27 0.67
MCO Moodys Corp 2,949 195 15.12 1.62
HRB H and R Block Inc 5,028 371 13.55 1.18
VECO Veeco Instruments 3,965 319 12.43 0.76
GCI Gannett Co Inc 9,751 875 11.14 0.81
AOL AOL Inc 2,790 260 10.73 0.23

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume