Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LINTA | Liberty Media Holding Corporation | 6,510 | 75 | 86.80 | 0.33 |
| BVN | Compania De Minas Buenaventura SA | 2,691 | 83 | 32.42 | 1.60 |
| SLM | SLM Corporation | 3,904 | 139 | 28.09 | 0.87 |
| STLD | Steel Dynamics Inc | 6,373 | 255 | 24.99 | 0.97 |
| KBH | KB Home | 11,606 | 580 | 20.01 | 1.29 |
| PWR | Quanta Services Inc | 2,730 | 167 | 16.35 | 0.99 |
| UBS | UBS AG LONDON BRH | 4,669 | 399 | 11.70 | 1.06 |
| FNSR | Finisar Corp | 5,553 | 479 | 11.59 | 0.81 |
| RAX | Rackspace Hosting Inc | 2,648 | 234 | 11.32 | 1.63 |
| HMY | Harmony Gold Mining Company Limited | 3,232 | 322 | 10.04 | 0.33 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

