Symbol Name Puts Calls RealTime P/C Avg P/C
LINTA Liberty Media Holding Corporation 6,555 106 61.84 0.33
TC Thompson Creek Metals Company Inc 15,496 351 44.15 3.30
BVN Compania De Minas Buenaventura SA 3,270 118 27.71 1.60
SLM SLM Corporation 3,909 170 22.99 0.87
STLD Steel Dynamics Inc 6,444 358 18.00 0.97
CX Cemex SaB De Cv 8,748 598 14.63 2.63
KBH KB Home 11,991 870 13.78 1.29
PWR Quanta Services Inc 2,740 217 12.63 0.99
URI United Rentals 5,136 443 11.59 0.99
FTR Frontier Communications Corporation 3,972 430 9.24 0.39

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume