Symbol Name Puts Calls RealTime P/C Avg P/C
ADBE Adobe Systems 13,359 281 47.54 0.91
LIZ Liz Claiborne Inc 6,436 142 45.32 0.50
CX Cemex SaB De Cv 12,868 478 26.92 2.85
FSL FreeScale Semiconductor Holdings I Ltd 7,956 401 19.84 0.45
JAG Jaguar Mining Inc 3,556 180 19.76 0.17
TSO Tesoro Corporation 3,543 288 12.30 0.56
PXP Plains Exploration and Production Co 3,206 265 12.10 0.54
ARMH Arm Holdings Plc 6,384 540 11.82 0.92
TIVO TiVo Inc 2,521 214 11.78 0.46
STP Suntech Power Holdings Co Ltd 6,526 569 11.47 2.04

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume