| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PCYC | Pharmacyclics Inc | 9,418 | 60 | 156.97 | 1.13 |
| HST | Host Hotels and Resorts Inc | 6,090 | 101 | 60.30 | 2.42 |
| ONXX | Onyx Pharmaceuticals Inc | 5,029 | 113 | 44.50 | 0.95 |
| TXI | Texas Industries Inc | 3,330 | 155 | 21.48 | 2.66 |
| SWY | Safeway Inc | 4,110 | 270 | 15.22 | 1.80 |
| INTU | Intuit Inc | 4,821 | 379 | 12.72 | 1.79 |
| VFC | V F Corp | 2,778 | 259 | 10.73 | 0.81 |
| BIIB | Biogen Idec Inc. | 4,894 | 530 | 9.23 | 1.25 |
| TSRA | Tessera Technologies Inc | 2,628 | 347 | 7.57 | 2.04 |
| LNG | Cheniere Energy Inc | 5,679 | 1,008 | 5.63 | 0.31 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume