Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 187,433 | 62.6% | 37.4% | $6.61 | +0.15 |
| AAPL | Apple Inc | 162,373 | 61.5% | 38.5% | $403.74 | +10.87 |
| C | Citigroup Inc New | 64,824 | 57.3% | 42.7% | $31.33 | +1.03 |
| F | Ford Motor Company | 63,742 | 72.8% | 27.2% | $12.4985 | +0.24 |
| INTC | Intel Corporation | 63,255 | 81.0% | 19.0% | $24.49 | +0.46 |
| CAT | Caterpillar Inc | 56,738 | 49.0% | 51.0% | $91.4 | +4.01 |
| YHOO | Yahoo Inc | 56,596 | 80.9% | 19.1% | $16.48 | +0.36 |
| JPM | JP Morgan Chase and Co | 54,192 | 73.9% | 26.1% | $34.335 | +0.92 |
| FCX | Freeport McMoran Copper and Gold Inc | 50,249 | 62.6% | 37.4% | $38.97 | +2.39 |
| MSFT | Microsoft Corp | 49,333 | 54.4% | 45.6% | $27.3 | +0.14 |
Category: AutoPost

