Symbol Name Puts Calls RealTime P/C Avg P/C
TXRH Texas Roadhouse Inc 2,534 5 506.80 1.84
HNZ H J Heinz Company 8,177 569 14.37 1.81
MTOR Meritor Inc 3,046 290 10.50 0.97
CBS CBS Corp 10,943 1,147 9.54 0.88
SLM SLM Corporation 8,251 865 9.54 1.25
GNC GNC Holdings Inc 2,648 331 8.00 0.25
BCSI Blue Coat System 2,509 363 6.91 0.71
HANS Hansen Natural Corporation 4,668 680 6.86 1.38
EXXI Energy XXI Limited 4,472 671 6.66 0.58
DTV DIRECTV 4,872 737 6.61 0.67

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume