| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ADI | Analog Devices | 3,971 | 52 | 76.37 | 0.61 |
| BID | Sothebys | 6,005 | 95 | 63.21 | 0.59 |
| INT | World Fuel Services Corporation | 2,962 | 114 | 25.98 | 0.34 |
| TD | Toronto Dominion Bank | 9,674 | 398 | 24.31 | 1.03 |
| CVC | Cablevision Systems Corp | 5,054 | 215 | 23.51 | 1.01 |
| TXN | Texas Instruments | 8,135 | 408 | 19.94 | 1.72 |
| JEF | Jefferies Group Inc | 3,155 | 194 | 16.26 | 3.51 |
| ORI | Old Republic International Corp | 3,248 | 200 | 16.24 | 1.16 |
| SCSS | Select Comfort | 3,085 | 198 | 15.58 | 1.29 |
| TGT | Target Corp | 21,289 | 1,474 | 14.44 | 0.76 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback