Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| BVN | Compania De Minas Buenaventura SA | 4,721 | 105 | 44.96 | 0.66 |
| EXEL | Exelixis Inc | 4,245 | 120 | 35.38 | 0.98 |
| GGB | Gerdau SA | 2,911 | 118 | 24.67 | 2.04 |
| KEY | KeyCorp | 5,508 | 329 | 16.74 | 0.44 |
| DNR | Denbury Resources Inc | 3,134 | 256 | 12.24 | 0.24 |
| ITUB | Itau Unibanco Banco Holding SA | 6,676 | 580 | 11.51 | 0.84 |
| FMCN | Focus Media Holding Ltd | 31,740 | 3,240 | 9.80 | 0.92 |
| WIN | Windstream Corp | 3,332 | 494 | 6.74 | 0.14 |
| VALE | Vale SA | 71,277 | 10,766 | 6.62 | 0.89 |
| HBC | HSBC Holdings PLC | 5,582 | 948 | 5.89 | 1.18 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

