Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 322,501 | 58.6% | 41.4% | $384.77 | -4.06 |
| BAC | Bank of America Corporation New | 259,712 | 43.7% | 56.3% | $5.9 | -0.23 |
| INTC | Intel Corporation | 247,057 | 57.2% | 42.8% | $24.94 | -0.40 |
| CSCO | Cisco Systems Inc | 187,778 | 77.2% | 22.8% | $18.8 | -0.32 |
| RIMM | Research In Motion Ltd | 166,331 | 73.4% | 26.6% | $19.21 | +0.08 |
| YHOO | Yahoo Inc | 135,584 | 39.7% | 60.3% | $15.72 | -0.21 |
| C | Citigroup Inc New | 131,842 | 51.2% | 48.8% | $26.86 | -1.16 |
| GMCR | Green Mountain Coffee Roasters Inc | 130,164 | 52.3% | 47.7% | $52.3 | +4.69 |
| NTAP | NetApp Inc | 116,164 | 38.3% | 61.7% | $40.74 | -1.16 |
| MS | Morgan Stanley | 115,256 | 38.7% | 61.3% | $14.66 | -1.27 |
Category: AutoPost

