Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| VIA/B | Viacom Inc | 14,101 | 68 | 207.37 | 0.40 |
| BLK | BlackRock Inc | 18,211 | 744 | 24.48 | 1.60 |
| OCZ | OCZ Technology Group Inc | 4,389 | 257 | 17.08 | 0.56 |
| APOL | Apollo Group Inc | 2,726 | 203 | 13.43 | 0.93 |
| DAL | Delta Air Lines Inc | 5,411 | 597 | 9.06 | 0.60 |
| FMCN | Focus Media Holding Ltd | 12,674 | 2,007 | 6.31 | 1.97 |
| NTES | Netease com Inc ADS | 3,856 | 818 | 4.71 | 1.24 |
| CNQ | Canadian Natural Resources Ltd | 4,922 | 1,045 | 4.71 | 0.69 |
| SU | Suncor Energy Inc | 15,657 | 3,456 | 4.53 | 0.60 |
| GD | General Dynamics Corporation | 3,220 | 767 | 4.20 | 0.75 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

