Symbol Name Puts Calls RealTime P/C Avg P/C
TDW Tidewater Inc 3,593 32 112.28 2.66
ASNA Ascena Retail Group Inc 3,948 86 45.91 0.14
QIHU Qihoo 360 Technology Co Ltd 5,693 175 32.53 2.11
TEN Tenneco Inc 2,541 143 17.77 2.04
CEDC Central European Distribution Corp 7,043 1,069 6.59 3.41
STEC STEC Inc 3,106 551 5.64 1.06
LMT Lockheed Martin Corp 2,558 468 5.47 1.26
WFR MEMC Electronic Materials Inc 5,513 1,145 4.81 0.99
DB Deutsche Bank Aktiengesellschaft 7,866 1,713 4.59 2.70
IR Ingersoll Rand Plc 3,660 800 4.58 0.87

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume