Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 444,609 | 57.9% | 42.1% | $5.64 | +0.11 |
| AAPL | Apple Inc | 408,169 | 58.4% | 41.6% | $389.7 | +1.77 |
| JPM | JP Morgan Chase and Co | 307,088 | 61.8% | 38.2% | $32.33 | +1.87 |
| RIMM | Research In Motion Ltd | 250,196 | 51.6% | 48.4% | $16.77 | -1.81 |
| C | Citigroup Inc New | 174,939 | 70.3% | 29.7% | $28.17 | +1.18 |
| MS | Morgan Stanley | 172,854 | 50.9% | 49.1% | $15.52 | +1.01 |
| GE | General Electric Company | 165,128 | 68.4% | 31.6% | $16.09 | +0.18 |
| F | Ford Motor Company | 132,936 | 76.7% | 23.3% | $10.9 | +0.31 |
| GS | Goldman Sachs Group Inc | 127,905 | 64.0% | 36.0% | $97.25 | +2.82 |
| GOOG | Google Inc | 119,814 | 59.3% | 40.7% | $620.36 | +6.59 |
Category: AutoPost

