Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 153,547 | 54.3% | 45.7% | $393.425 | +4.33 |
| BAC | Bank of America Corporation New | 122,358 | 54.2% | 45.8% | $5.7843 | -0.11 |
| YHOO | Yahoo Inc | 119,199 | 68.8% | 31.2% | $15.705 | +0.09 |
| JPM | JP Morgan Chase and Co | 65,292 | 36.0% | 64.0% | $33.05 | -0.95 |
| C | Citigroup Inc New | 62,677 | 73.7% | 26.3% | $28.4525 | -1.38 |
| MS | Morgan Stanley | 54,603 | 33.2% | 66.8% | $16.45 | -0.89 |
| MMR | McMoRan Exploration Co | 49,889 | 90.5% | 9.5% | $15.43 | -0.37 |
| GE | General Electric Company | 38,326 | 51.2% | 48.8% | $16.488 | -0.25 |
| MSFT | Microsoft Corp | 36,594 | 34.4% | 65.6% | $25.61 | +0.01 |
| AMGN | Amgen Inc | 34,794 | 71.0% | 29.0% | $59.07 | +0.73 |
Category: AutoPost

