Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 167,058 | 56.5% | 43.5% | $381.37 | -7.44 |
| BAC | Bank of America Corporation New | 125,707 | 45.9% | 54.1% | $5.25 | -0.07 |
| GE | General Electric Company | 81,804 | 19.6% | 80.4% | $16.4797 | +0.06 |
| YHOO | Yahoo Inc | 69,821 | 67.3% | 32.7% | $15.055 | -0.36 |
| RIMM | Research In Motion Ltd | 62,499 | 36.2% | 63.8% | $15 | -0.48 |
| FSLR | First Solar Inc | 60,694 | 38.7% | 61.3% | $33.431 | -9.14 |
| ABX | Barrick Gold Corporation | 53,654 | 54.1% | 45.9% | $44.74 | -1.91 |
| C | Citigroup Inc New | 47,410 | 35.0% | 65.0% | $26.13 | -0.77 |
| AMZN | Amazon com | 45,801 | 43.0% | 57.0% | $173.95 | -6.56 |
| JPM | JP Morgan Chase and Co | 44,937 | 42.4% | 57.6% | $31.6 | +0.31 |
Category: AutoPost

