| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| NPSP | NPS Pharmaceuticals Inc | 2,784 | 19 | 146.53 | 0.29 |
| DGX | Quest Diagnostics Inc | 2,681 | 26 | 103.12 | 1.03 |
| PCYC | Pharmacyclics Inc | 5,407 | 83 | 65.14 | 1.24 |
| NWS | News Corp | 5,052 | 103 | 49.05 | 0.56 |
| PWR | Quanta Services Inc | 3,050 | 218 | 13.99 | 0.65 |
| OMX | OfficeMax Inc | 2,512 | 224 | 11.21 | 1.50 |
| AMR | AMR Corp | 27,182 | 2,430 | 11.19 | 0.86 |
| MPC | Marathon Petroleum Corporation | 3,294 | 364 | 9.05 | 0.68 |
| KMX | CarMax Group | 6,632 | 777 | 8.54 | 1.76 |
| NOC | Northrop Grumman Corp Holding Co | 3,810 | 529 | 7.20 | 1.23 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:01 PM "
Follow-up comment rss or Leave a Trackback