Symbol Name Puts Calls RealTime P/C Avg P/C
PHH PHH Corporation 6,237 35 178.20 1.49
SWI Solarwinds Inc 3,676 51 72.08 0.70
HAS Hasbro Inc 5,091 102 49.91 0.94
EK Eastman Kodak Co 8,144 270 30.16 0.53
HOG Harley Davidson Inc 4,567 160 28.54 0.84
AZN AstraZeneca PLC 2,908 118 24.64 0.68
DIS Walt Disney Co 17,654 1,091 16.18 1.11
OPEN OpenTable Inc 7,054 721 9.78 0.70
SBUX Starbucks Corp 5,601 956 5.86 1.27
ALTR Altera Corp 4,940 901 5.48 1.62

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume