Symbol Name Puts Calls RealTime P/C Avg P/C
FCN FTI Consulting Inc 8,214 4 2053.50 6.65
SVU Supervalu Inc 26,400 746 35.39 1.19
GPS Gap Inc 3,660 363 10.08 1.12
ITUB Itau Unibanco Banco Holding SA 3,193 330 9.68 0.71
CHTP Chelsea Therapeutics International Ltd 3,192 333 9.59 2.10
UPL Ultra Petroleum Corp 7,078 874 8.10 0.59
TRGT Targacept Inc 3,613 477 7.57 0.16
AET Aetna Inc 3,845 522 7.37 1.25
FWLT Foster Wheeler AG 3,791 546 6.94 1.14
FSIN Fushi Copperweld Inc 3,975 621 6.40 0.93

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume