| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ACOM | Ancestry com Inc | 5,064 | 43 | 117.77 | 0.56 |
| FRX | Forest Laboratories Inc | 7,909 | 205 | 38.58 | 0.30 |
| HOT | Starwood Hotels and Resorts Worldwide Inc | 6,500 | 188 | 34.57 | 1.24 |
| NRG | NRG Energy Inc | 5,428 | 680 | 7.98 | 6.33 |
| GFI | Gold Fields Ltd | 5,713 | 881 | 6.48 | 0.40 |
| AEO | American Eagle Outfitters Inc | 5,429 | 850 | 6.39 | 0.30 |
| HBAN | Huntington Bancshares Inc | 4,026 | 686 | 5.87 | 0.97 |
| HAS | Hasbro Inc | 4,053 | 733 | 5.53 | 1.66 |
| SHAW | Shaw Group | 3,112 | 830 | 3.75 | 0.98 |
| KMB | Kimberly Clark Corp | 2,655 | 830 | 3.20 | 0.55 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback