Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TDG | Transdigm Group Incorporated | 4,060 | 35 | 116.00 | 5.20 |
| MUR | Murphy Oil Corp | 2,523 | 87 | 29.00 | 0.26 |
| KSS | Kohls Corporation | 7,506 | 512 | 14.66 | 0.99 |
| CTRP | Ctrip Com International Ltd | 4,861 | 432 | 11.25 | 1.21 |
| PCYC | Pharmacyclics Inc | 8,569 | 789 | 10.86 | 2.65 |
| FAST | Fastenal Co | 6,714 | 651 | 10.31 | 1.18 |
| EMN | Eastman Chemical Co | 8,074 | 841 | 9.60 | 0.33 |
| HCBK | Hudson City Bancorp Inc | 3,128 | 434 | 7.21 | 0.52 |
| HAS | Hasbro Inc | 3,545 | 547 | 6.48 | 2.88 |
| OCR | Omnicare Inc | 8,225 | 1,270 | 6.48 | 1.98 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

