Put/Call Ratio Leaders* as of 12:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SWFT | Swift Transportation Company | 6,001 | 27 | 222.26 | 0.57 |
| BBL | BHP Billiton Plc | 3,006 | 21 | 143.14 | 0.55 |
| SWY | Safeway Inc | 12,495 | 106 | 117.88 | 2.00 |
| XCO | Exco Resources Inc | 4,046 | 68 | 59.50 | 0.35 |
| NFX | Newfield Exploration Co | 8,933 | 619 | 14.43 | 2.15 |
| IBN | Icici Bank Ltd | 5,488 | 445 | 12.33 | 0.78 |
| CAR | Avis Budget Group Inc | 2,980 | 374 | 7.97 | 0.36 |
| SWN | Southwestern Energy | 10,873 | 1,707 | 6.37 | 0.34 |
| GRMN | Garmin Ltd | 6,153 | 1,116 | 5.51 | 1.06 |
| CL | Colgate Palmolive Co | 4,519 | 828 | 5.46 | 0.83 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

