Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 558,169 | 62.7% | 37.3% | $446.885 | +26.48 |
| ILMN | Illumina Inc | 69,682 | 56.3% | 43.7% | $54.31 | +16.62 |
| BAC | Bank of America Corporation New | 68,018 | 72.1% | 27.9% | $7.3118 | +0.02 |
| INTC | Intel Corporation | 59,217 | 65.9% | 34.1% | $26.69 | -0.20 |
| S | Sprint Nextel Corporation | 55,430 | 18.2% | 81.8% | $2.1499 | -0.02 |
| MSFT | Microsoft Corp | 45,917 | 59.0% | 41.0% | $29.2661 | -0.07 |
| GLW | Corning Inc | 45,870 | 69.8% | 30.2% | $13.1018 | -1.52 |
| COP | ConocoPhillips | 45,816 | 24.3% | 75.7% | $70.16 | -0.45 |
| QCOM | Qualcomm Inc | 39,109 | 55.4% | 44.6% | $58.6125 | -0.07 |
| GOOG | Google Inc | 36,343 | 54.1% | 45.9% | $570.31 | -10.62 |
Category: AutoPost

