Symbol Name Puts Calls RealTime P/C Avg P/C
CPN Calpine Corporation 5,005 65 77.00 1.74
FRO Frontline Ltd 2,995 121 24.75 0.68
PNC PNC Financial Services Group Inc 6,083 365 16.67 1.07
FII Federated Investors Inc 6,746 612 11.02 3.03
LO Lorillard Inc 7,787 1,449 5.37 0.96
IP International Paper Co 4,615 923 5.00 1.14
WLP WellPoint Health Networks 5,873 1,179 4.98 0.89
JOY Joy Global Inc 3,340 859 3.89 0.77
NTAP NetApp Inc 4,364 1,139 3.83 0.45
WAG Walgreen Co 8,177 2,240 3.65 0.80

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume