| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| EXH | Exterran Holdings Inc | 5,726 | 30 | 190.87 | 0.10 |
| FCN | FTI Consulting Inc | 10,815 | 93 | 116.29 | 32.38 |
| CPN | Calpine Corporation | 5,011 | 65 | 77.09 | 1.74 |
| GNK | Genco Shipping and Trading Limited | 4,757 | 231 | 20.59 | 1.14 |
| EGLE | Eagle Bulk Shipping Inc | 2,974 | 187 | 15.90 | 7.32 |
| LOW | Lowes Companies Inc | 10,226 | 690 | 14.82 | 0.55 |
| TWC | Time Warner Cable Inc | 3,830 | 329 | 11.64 | 3.06 |
| FRO | Frontline Ltd | 3,382 | 307 | 11.02 | 0.68 |
| FII | Federated Investors Inc | 6,793 | 658 | 10.32 | 3.03 |
| OSG | Overseas Shipholding Group Inc | 2,603 | 348 | 7.48 | 2.05 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback