Symbol Name Puts Calls RealTime P/C Avg P/C
LPX Louisiana Pacific Corp 5,415 51 106.18 0.20
NAV Navistar International Corp 3,106 177 17.55 0.69
ALTR Altera Corp 2,699 167 16.16 1.18
YUM Yum Brands Inc 4,336 624 6.95 2.37
XCO Exco Resources Inc 4,284 656 6.53 0.51
USB US Bancorp 6,867 1,151 5.97 0.91
TEX Terex Corp 4,520 811 5.57 0.42
SPLS Staples Inc 4,729 933 5.07 0.64
ITW Illinois Tool Works Inc 6,163 1,294 4.76 0.56
BBY Best Buy Company 26,891 5,923 4.54 0.89

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume