| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| JEF | Jefferies Group Inc | 3,251 | 180 | 18.06 | 1.14 |
| FST | Forest Oil Corporation | 4,100 | 230 | 17.83 | 0.55 |
| PSS | Collective Brands Inc | 7,284 | 507 | 14.37 | 1.21 |
| NAV | Navistar International Corp | 3,779 | 274 | 13.79 | 0.69 |
| YUM | Yum Brands Inc | 11,113 | 968 | 11.48 | 2.37 |
| ALTR | Altera Corp | 3,078 | 378 | 8.14 | 1.18 |
| KV/A | KV Pharmaceutical Co | 2,755 | 364 | 7.57 | 0.09 |
| LPX | Louisiana Pacific Corp | 5,427 | 774 | 7.01 | 0.20 |
| PNC | PNC Financial Services Group Inc | 5,189 | 786 | 6.60 | 1.17 |
| RIO | Rio Tinto Plc | 6,565 | 1,182 | 5.55 | 0.54 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback