Symbol Name Puts Calls RealTime P/C Avg P/C
HMSY HMS Holdings Corp 2,644 22 120.18 0.53
MUR Murphy Oil Corp 6,115 111 55.09 0.47
EKDKQ Eastman Kodak Co 6,993 173 40.42 2.00
LEN Lennar Corp 10,346 413 25.05 1.61
VMC Vulcan Materials 3,816 260 14.68 0.97
PXP Plains Exploration and Production Co 5,893 520 11.33 0.72
TIVO TiVo Inc 2,838 321 8.84 0.34
CAM Cameron International Corp 4,554 583 7.81 0.40
ARIA Ariad Pharmaceuticals Inc 5,367 761 7.05 1.04
JAG Jaguar Mining Inc 4,199 661 6.35 0.53

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume