Symbol Name Puts Calls RealTime P/C Avg P/C
EKDKQ Eastman Kodak Co 3,233 106 30.50 3.45
VRSN VeriSign Inc 6,803 354 19.22 0.36
TTWO TakeTwo Interactive Software Inc 2,557 204 12.53 0.32
ANN Ann Inc 5,748 466 12.33 0.72
DVAX Dynavax Technologies Corp 5,100 524 9.73 0.02
IACI IAC InterActiveCorp 3,206 375 8.55 1.64
COV Covidien Plc New 3,070 409 7.51 0.58
EXEL Exelixis Inc 3,037 419 7.25 0.66
GGC Georgia Gulf Corp 5,812 814 7.14 0.73
ECA Encana Corporation 2,653 385 6.89 0.53

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume