Symbol Name Puts Calls RealTime P/C Avg P/C
FCFS First Cash Inc 3,201 79 40.52 1.07
PRGO Perrigo Co 9,091 403 22.56 0.55
ANN Ann Inc 2,535 160 15.84 1.05
PTEN Patterson UTI Energy Inc 2,627 180 14.59 3.15
MIPS MIPS Technologies Inc 6,842 592 11.56 0.24
JEF Jefferies Group Inc 3,458 323 10.71 1.23
RIO Rio Tinto Plc 9,587 1,008 9.51 0.68
COG Cabot Oil and Gas Corp 3,808 614 6.20 0.76
MNKD MannKind Corporation 58,788 10,893 5.40 0.43
AFFY Affymax Inc 3,909 798 4.90 0.64

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume