Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 391,108 | 57.9% | 42.1% | $463.97 | +4.29 |
| BAC | Bank of America Corporation New | 358,273 | 70.0% | 30.0% | $7.97 | +0.13 |
| YHOO | Yahoo Inc | 336,679 | 92.2% | 7.8% | $15.82 | -0.10 |
| INTC | Intel Corporation | 116,039 | 50.2% | 49.8% | $26.72 | -0.02 |
| GOOG | Google Inc | 108,719 | 60.0% | 40.0% | $609.09 | +12.76 |
| C | Citigroup Inc New | 108,040 | 63.5% | 36.5% | $33.3 | -0.24 |
| NFLX | Netflix Inc | 104,059 | 61.6% | 38.4% | $129.25 | +2.82 |
| AMZN | Amazon com | 98,978 | 41.0% | 59.0% | $183.14 | -4.54 |
| CSCO | Cisco Systems Inc | 96,573 | 66.0% | 34.0% | $20.19 | +0.10 |
| WAG | Walgreen Co | 92,186 | 78.5% | 21.5% | $34.28 | +0.63 |
Category: AutoPost

