Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 531,750 | 60.6% | 39.4% | $468.83 | +4.86 |
| BAC | Bank of America Corporation New | 485,472 | 54.9% | 45.1% | $7.85 | -0.12 |
| XOM | Exxon Mobil Corp | 404,243 | 96.1% | 3.9% | $86.34 | +0.59 |
| CSCO | Cisco Systems Inc | 212,168 | 71.6% | 28.4% | $20.2 | +0.01 |
| BA | Boeing Co | 203,191 | 95.4% | 4.6% | $75.2 | -0.26 |
| IBM | International Business Machines Corp | 151,429 | 91.0% | 9.0% | $193.35 | +0.53 |
| MSFT | Microsoft Corp | 147,974 | 51.0% | 49.0% | $30.35 | +0.15 |
| YHOO | Yahoo Inc | 144,259 | 73.4% | 26.6% | $15.83 | +0.01 |
| DIS | Walt Disney Co | 118,404 | 63.7% | 36.3% | $40.98 | +0.52 |
| NFLX | Netflix Inc | 113,015 | 56.1% | 43.9% | $127.88 | -1.37 |
Category: AutoPost

