Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| OPTR | Optimer Pharmaceuticals Inc | 2,891 | 34 | 85.03 | 0.03 |
| NWSA | News Corp New | 3,680 | 67 | 54.93 | 0.32 |
| MAR | Marriott International Inc | 5,645 | 160 | 35.28 | 0.72 |
| DLR | Digital Realty Trust Inc | 3,086 | 93 | 33.18 | 0.42 |
| SEE | Sealed Air | 4,818 | 309 | 15.59 | 0.48 |
| HRB | H and R Block Inc | 3,093 | 271 | 11.41 | 2.08 |
| NPSP | NPS Pharmaceuticals Inc | 4,016 | 366 | 10.97 | 0.09 |
| STLD | Steel Dynamics Inc | 5,085 | 651 | 7.81 | 0.36 |
| VMC | Vulcan Materials | 6,263 | 970 | 6.46 | 1.11 |
| RAI | Reynolds American Inc | 6,753 | 1,059 | 6.38 | 0.66 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

