Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 271,415 | 64.4% | 35.6% | $8.06 | +0.21 |
| AAPL | Apple Inc | 238,877 | 63.7% | 36.3% | $472.376 | +3.55 |
| CSCO | Cisco Systems Inc | 99,923 | 58.7% | 41.3% | $20.18 | -0.02 |
| WFT | Weatherford International Ltd | 85,522 | 92.4% | 7.6% | $17.718 | -0.07 |
| MSFT | Microsoft Corp | 58,272 | 31.5% | 68.5% | $30.39 | +0.04 |
| VALE | Vale SA | 49,772 | 37.8% | 62.2% | $26.61 | +0.10 |
| RIMM | Research In Motion Ltd | 48,320 | 84.3% | 15.7% | $16.61 | -0.10 |
| DIS | Walt Disney Co | 43,035 | 70.4% | 29.6% | $41.6718 | +0.69 |
| C | Citigroup Inc New | 42,037 | 50.8% | 49.2% | $33.84 | +0.77 |
| AMZN | Amazon com | 40,080 | 55.0% | 45.0% | $184.37 | +0.18 |
Category: AutoPost

