Symbol Name Puts Calls RealTime P/C Avg P/C
FCFS First Cash Inc 7,563 57 132.68 3.79
LOGM LogMein Inc 5,008 145 34.54 0.50
OPNT OPNET Technologies Inc 5,736 436 13.16 4.26
GGB Gerdau SA 2,805 225 12.47 2.84
CBG CBRE Group Inc 7,807 674 11.58 0.93
KFT Kraft Foods Inc 6,203 712 8.71 0.86
GGC Georgia Gulf Corp 18,883 2,883 6.55 0.83
NFX Newfield Exploration Co 3,487 663 5.26 2.10
RAX Rackspace Hosting Inc 8,937 1,738 5.14 0.96
DB Deutsche Bank Aktiengesellschaft 3,790 805 4.71 1.81

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume