Option Volume Leaders as of 4:20 PM

| February 9, 2012 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
AAPL Apple Inc 1,374,233 62.6% 37.4% $493.17 +16.49
BAC Bank of America Corporation New 851,308 61.0% 39.0% $8.18 +0.05
CSCO Cisco Systems Inc 501,406 67.6% 32.4% $20 -0.43
C Citigroup Inc New 198,242 59.4% 40.6% $33.66 -0.57
MSFT Microsoft Corp 197,033 61.3% 38.7% $30.77 +0.11
CA CA Inc 161,262 99.5% 0.5% $27.13 +0.50
YHOO Yahoo Inc 138,533 72.4% 27.6% $16 +0.22
DMND Diamond Foods Inc 132,000 47.7% 52.3% $23.13 -13.53
GRPN Groupon Inc 101,052 46.2% 53.8% $21.17 -3.41
SWN Southwestern Energy 94,923 78.5% 21.5% $33.5 +0.57

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®