Option Volume Leaders as of 4:20 PM

| February 13, 2012 | 1 Comment More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
MSFT Microsoft Corp 6,603,966 99.2% 0.8% $30.58 +0.09
AAPL Apple Inc 652,723 62.5% 37.5% $502.6 +9.18
BAC Bank of America Corporation New 470,392 63.2% 36.8% $8.25 +0.18
C Citigroup Inc New 171,508 42.5% 57.5% $32.88 -0.04
CSCO Cisco Systems Inc 165,310 80.2% 19.8% $20.03 +0.14
MPC Marathon Petroleum Corporation 129,712 95.0% 5.0% $43.48 -0.60
SWN Southwestern Energy 115,473 87.7% 12.3% $33.6 +0.01
GE General Electric Company 103,834 53.2% 46.8% $19.07 +0.20
AMZN Amazon com 97,361 57.4% 42.6% $191.59 +6.05
ZNGA Zynga Inc 96,047 77.4% 22.6% $13.419 +0.09

Category: AutoPost

Please share if others would benefit

Comments (1)

Trackback URL | Comments RSS Feed

  1. williamsosa says:

    i am having issues with my account, don´t see to find what the problem is, i can´t see real content. williamsosa@wwh-amg.com

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®