Option Volume Leaders as of 4:20 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 789,078 | 60.4% | 39.6% | $502.12 | -0.09 |
| BAC | Bank of America Corporation New | 631,399 | 60.5% | 39.5% | $8.02 | -0.07 |
| GE | General Electric Company | 232,126 | 71.1% | 28.9% | $19.28 | +0.27 |
| BIDU | Baidu Inc | 228,175 | 63.4% | 36.6% | $136.9 | -4.93 |
| YHOO | Yahoo Inc | 184,839 | 64.7% | 35.3% | $15.01 | -0.34 |
| INTC | Intel Corporation | 170,204 | 63.3% | 36.7% | $27.37 | +0.55 |
| GILD | Gilead Sciences Inc | 143,017 | 52.9% | 47.1% | $47 | -7.81 |
| MSFT | Microsoft Corp | 138,752 | 59.8% | 40.2% | $31.25 | -0.04 |
| CSCO | Cisco Systems Inc | 133,147 | 81.8% | 18.2% | $20.29 | +0.10 |
| C | Citigroup Inc New | 114,068 | 53.3% | 46.7% | $32.92 | +0.21 |
Category: AutoPost

