Weekly Option Straddle Snapshot as of 4:00 PM
| Symbol | Name | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 24Feb12 | 8 | $0.30 | $0.32 | 34,965 | 15,248 |
| INTC | Intel Corporation | 24Feb12 | 27 | $0.65 | $0.68 | 18,115 | 2,974 |
| AAPL | Apple Inc | 24Feb12 | 505 | $16.95 | $17.40 | 14,575 | 2,257 |
| AAPL | Apple Inc | 24Feb12 | 500 | $16.90 | $17.35 | 13,460 | 3,543 |
| HD | Home Depot Inc | 24Feb12 | 46 | $1.57 | $1.63 | 12,447 | 164 |
| MSFT | Microsoft Corp | 24Feb12 | 31 | $0.64 | $0.67 | 9,838 | 8,828 |
| BIDU | Baidu Inc | 24Feb12 | 140 | $6.15 | $6.33 | 9,337 | 2,065 |
| HPQ | Hewlett Packard Co | 24Feb12 | 29 | $1.88 | $1.95 | 9,095 | 10,366 |
| RIMM | Research In Motion Ltd | 24Feb12 | 15 | $0.82 | $0.84 | 8,667 | 1,162 |
| CSCO | Cisco Systems Inc | 24Feb12 | 20 | $0.50 | $0.54 | 7,524 | 2,083 |
Category: AutoPost

