Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| AAPL | Feb 24 | 510 | $12.40 | $12.55 | 22,957 | 11,582 |
| AAPL | Feb 24 | 515 | $12.40 | $12.55 | 21,179 | 10,013 |
| BAC | Feb 24 | 8 | $0.19 | $0.21 | 16,486 | 56,282 |
| PG | Feb 24 | 65 | $0.74 | $0.79 | 15,583 | 3,348 |
| NFLX | Feb 24 | 110 | $5.58 | $5.65 | 11,702 | 2,517 |
| INTC | Feb 24 | 27 | $0.45 | $0.49 | 9,972 | 14,857 |
| INTC | Feb 24 | 26 | $0.76 | $0.78 | 9,740 | 2,763 |
| MGM | Feb 24 | 14 | $0.40 | $0.44 | 7,345 | 7,261 |
| BIDU | Feb 24 | 135 | $3.79 | $3.97 | 7,325 | 5,836 |
| WMT | Feb 24 | 60 | $1.28 | $1.34 | 6,946 | 5,089 |
Category: AutoPost

