| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AMTD | TD Ameritrade Holding Corporation | 3,152 | 105 | 30.02 | 0.37 |
| FMCN | Focus Media Holding Ltd | 10,133 | 413 | 24.54 | 1.48 |
| SWY | Safeway Inc | 12,257 | 564 | 21.73 | 0.46 |
| STD | Banco Santander SA | 3,200 | 350 | 9.14 | 1.02 |
| JAG | Jaguar Mining Inc | 11,454 | 1,752 | 6.54 | 0.55 |
| YOKU | Youku Inc | 17,412 | 2,713 | 6.42 | 0.74 |
| RIO | Rio Tinto Plc | 2,670 | 419 | 6.37 | 1.48 |
| PXD | Pioneer Natural Resources Co | 2,556 | 466 | 5.48 | 0.34 |
| KBH | KB Home | 6,841 | 1,299 | 5.27 | 0.84 |
| BZH | Beazer Homes USA Inc | 5,451 | 1,048 | 5.20 | 0.28 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback