Symbol Name Puts Calls RealTime P/C Avg P/C
AMTD TD Ameritrade Holding Corporation 3,901 116 33.63 0.37
FMCN Focus Media Holding Ltd 11,444 587 19.50 1.48
XEC Cimarex Energy Co 4,527 233 19.43 1.02
LUK Leucadia National Corp 2,526 211 11.97 0.64
SNV Synovus Financial Corporation 3,602 310 11.62 1.36
KBH KB Home 11,351 2,323 4.89 0.84
UBS UBS AG LONDON BRH 3,182 711 4.48 0.57
STD Banco Santander SA 3,285 740 4.44 1.02
SWY Safeway Inc 12,743 3,084 4.13 0.46
RIO Rio Tinto Plc 2,865 736 3.89 1.48

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume