Near Term Weekly Option Straddle Snapshot
| Symbol | Expiry | Strike | Straddle Bid | Straddle Ask | Total Volume | Total OI |
|---|---|---|---|---|---|---|
| BAC | Feb 24 | 8 | $0.12 | $0.14 | 36,489 | 60,060 |
| AAPL | Feb 24 | 515 | $10.70 | $10.80 | 28,402 | 12,702 |
| HPQ | Feb 24 | 27 | $0.69 | $0.75 | 14,793 | 10,044 |
| HPQ | Feb 24 | 28 | $0.47 | $0.52 | 9,580 | 11,727 |
| IBM | Feb 24 | 195 | $3.69 | $3.86 | 9,158 | 3,392 |
| AMZN | Feb 24 | 180 | $2.77 | $2.88 | 8,397 | 4,362 |
| JPM | Mar 2 | 38 | $1.14 | $1.19 | 7,174 | 0 |
| NFLX | Feb 24 | 110 | $4.60 | $4.74 | 6,093 | 5,391 |
| C | Feb 24 | 33 | $0.46 | $0.48 | 6,026 | 11,928 |
| IBM | Feb 24 | 200 | $2.39 | $2.45 | 5,915 | 1,366 |
Category: AutoPost

