Symbol Name Puts Calls RealTime P/C Avg P/C
GGC Georgia Gulf Corp 13,344 530 25.18 1.43
GEN GenOn Energy Inc 4,624 215 21.51 0.56
TC Thompson Creek Metals Company Inc 15,534 880 17.65 0.25
KWK Quicksilver Resources Inc 3,571 205 17.42 0.26
LEAP Leap Wireless International Inc New 14,217 864 16.45 0.49
SWY Safeway Inc 8,729 603 14.48 0.86
ALU Alcatel Lucent 24,279 1,827 13.29 0.33
BVN Compania De Minas Buenaventura SA 3,868 436 8.87 1.32
PCS MetroPCS Communications Inc 14,168 1,659 8.54 0.30
GILD Gilead Sciences Inc 27,150 4,296 6.32 0.67

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume