Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HOT | Starwood Hotels and Resorts Worldwide Inc | 4,483 | 251 | 17.86 | 0.80 |
| LIWA | Lihua International Inc | 3,132 | 199 | 15.74 | 1.36 |
| CXDC | China XD Plastics Company Ltd | 7,200 | 590 | 12.20 | 8.00 |
| DHI | D R Horton Inc | 18,409 | 1,688 | 10.91 | 2.47 |
| AFFY | Affymax Inc | 5,934 | 587 | 10.11 | 0.45 |
| MHR | Magnum Hunter Resources Corporation | 4,730 | 547 | 8.65 | 0.35 |
| CVS | CVS Caremark Corporation | 5,678 | 842 | 6.74 | 1.06 |
| KR | Kroger Co | 3,904 | 613 | 6.37 | 1.23 |
| KBH | KB Home | 15,118 | 2,550 | 5.93 | 0.71 |
| OVTI | OmniVision Technologies Inc | 10,824 | 2,138 | 5.06 | 0.94 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: Uncategorized

