Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 183,404 | 54.8% | 45.2% | $562.19 | -7.29 |
| BAC | Bank of America Corporation New | 77,667 | 68.1% | 31.9% | $7.76 | -0.20 |
| ARNA | Arena Pharmaceuticals Inc | 77,437 | 63.5% | 36.5% | $3.2101 | +0.49 |
| CSCO | Cisco Systems Inc | 68,187 | 43.9% | 56.1% | $18.665 | -0.41 |
| MSFT | Microsoft Corp | 55,104 | 46.5% | 53.5% | $30.35 | -0.30 |
| AMZN | Amazon com | 46,263 | 39.9% | 60.1% | $219.36 | -5.80 |
| MS | Morgan Stanley | 44,901 | 61.2% | 38.8% | $15.75 | -0.40 |
| DNDN | Dendreon Corp. | 44,245 | 39.3% | 60.7% | $9.1101 | -2.58 |
| ANF | Abercrombie and Fitch Co | 37,667 | 88.8% | 11.2% | $45.45 | -3.55 |
| FCX | Freeport McMoran Copper and Gold Inc | 35,023 | 56.7% | 43.3% | $34.97 | -1.43 |
Category: Uncategorized

